Tabela e specifikimeve për FTXM-A

FTXM20A2V1B FTXM20A5V1B FTXM25A2V1B FTXM25A5V1B FTXM35A5V1B FTXM35A2V1B FTXM42A2V1B FTXM42A5V1B FTXM50A5V1B FTXM50A2V1B FTXM60A2V1B FTXM71A2V1B
Fuqia në hyrje Ftohje Nom. kW 0.019 0.019 0.019 0.019 0.029 0.029 0.031 0.031 0.034 0.034 0.035 0.037
  Ngrohje Nom. kW 0.018 0.018 0.018 0.018 0.019 0.019 0.035 0.035 0.036 0.036 0.034 0.041
Veshja e jashtme Ngjyra   E bardhë E bardhë E bardhë E bardhë E bardhë E bardhë E bardhë E bardhë E bardhë E bardhë E bardhë E bardhë
Dimensionet Njësia Lartësia mm 298 298 298 298 298 298 298 298 298 298 298 298
    Gjerësia mm 804 804 804 804 804 804 804 804 804 804 997 997
    Thellësia mm 252 252 252 252 252 252 252 252 252 252 292 292
Pesha Njësia kg 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 14.5 14.5
Ventilatori Niveli i qarkullimit të ajrit Ftohje I lartë m³/min 11.9 11.9 11.9 11.9 13.2 13.2 13.3 13.3 12.7 12.7 15.6 15.8
  Shkalla e qarkullimit të ajrit Ftohje Mesatar m³/min 8.9 8.9 8.9 8.9 9.4 9.4 9.8 9.8 10.4 10.4 13.4 13.6
      I ulët m³/min 6.3 6.3 6.3 6.3 7.1 7.1 7.2 7.2 7.8 7.8 11.2 11.4
      Funksionim pa zhurmë m³/min 4.9 4.9 4.9 4.9 4.6 4.6 5.0 5.0 5.9 5.9 8.6 9.3
    Ngrohje I lartë m³/min 11.4 11.4 11.4 11.4 11.1 11.1 14.0 14.0 14.5 14.5 15.9 17.3
  Shkalla e qarkullimit të ajrit Ngrohje Mesatar m³/min 9.2 9.2 9.2 9.2 9.4 9.4 10.0 10.0 11.5 11.5 14.6 15.3
    Ngrohje I ulët m³/min 6.9 6.9 6.9 6.9 6.9 6.9 7.1 7.1 8.6 8.6 11.8 12.3
      Funksionim pa zhurmë m³/min 4.9 4.9 4.9 4.9 5.1 5.1 5.3 5.3 6.9 6.9 10.5 11.2
Niveli i fuqisë së zhurmës Ftohje dBA 54 54 54 54 58 58 60 60 60 60 60 60
  Ngrohje dBA 53 53 53 53 53 53 60 60 60 60 59 61
Niveli i presionit të zhurmës Ftohje Niveli i presionit të zhurmës-=-Ftohje-=-I lartë-=-dBA dBA 41 41 41 41 45 45 45 45 46 46 46 47
    Mesatar dBA 33 33 33 33 37 37 38 38 40 40 42 43
    I ulët dBA 25 25 25 25 29 29 30 30 33 33 37 38
    Funksionim pa zhurmë dBA 19 19 19 19 19 19 21 21 27 27 30 32
  Ngrohje I lartë dBA 39 39 39 39 39 39 45 45 46 46 45 46
    Mesatar dBA 34 34 34 34 35 35 37 37 41 41 41 42
    I ulët dBA 26 26 27 27 28 28 29 29 34 34 36 37
    Funksionim pa zhurmë dBA 20 20 20 20 20 20 21 21 31 31 33 34
Agjenti ftohës GWP   675 675 675 675 675 675 675 675 675 675 675 675
Lidhjet e tubacioneve Lëngu Dia. jasht. mm 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4
  Gazi Dia. jasht. mm 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 12.7 12.7 12.7 15.9
  Kullimi   16 16 16 16 16 16 16 16 16 16 16 16
Sistemet e kontrollit Infrared remote control       ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86
Sistemet e kontrollit Telekomandë me tela   BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1
Aksesore Standarde Installation manual 1 1 1 1 1 1 1 1 1 1 1 1
  Wireless remote control 1 1 1 1 1 1 1 1 1 1 1 1
  Installation plate 1 1 1 1 1 1 1 1 1 1 1 1
  Screw cover 2 2 2 2 2 2 2 2 2 2
  AAA dry-cell batteries 2 2 2 2 2 2 2 2 2 2 2 2
  Operation manual 1 1 1 1 1 1 1 1 1 1 1 1
  Titanium apatite deodorizing filter 1 1 1 1 1 1 1 1 1 1 1 1
  Silver particle filter 1 1 1 1 1 1 1 1 1 1 1 1
  Remote control holder 1 1 1 1 1 1 1 1 1 1 1 1
  Screw bag 1 1 1 1 1 1 1 1 1 1 1 1
Furnizimi me energji Emri   V1 V1 V1 V1 V1 V1 V1 V1 V1 V1 V1 V1
  Faza   1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~
  Frekuenca Hz 50 50 50 50 50 50 50 50 50 50 50 50
  Tensioni V 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240
Sistemet e kontrollit Telekomandë me rreze infra të kuqe   ARC466A86 ARC466A86
Aksesore Standarde FTXM60A2V1B                     1
Shënime                     (1) - Ftohje: temp. e brendshme 27°CDB, 19°CWB; temp. e jashtme 35°CDB; gjatësia barazvlerëse e tubave: 5m; diferenca e nivelit: 0m (1) - Ftohje: temp. e brendshme 27°CDB, 19°CWB; temp. e jashtme 35°CDB; gjatësia barazvlerëse e tubave: 5m; diferenca e nivelit: 0m
                      (2) - Ngrohje: temp. e brendshme 20°CDB; temp. e jashtme 7°CDB, 6°CWB, gjatësia e tubave ftohës: 5m; diferenca e nivelit: 0m (2) - Ngrohje: temp. e brendshme 20°CDB; temp. e jashtme 7°CDB, 6°CWB, gjatësia e tubave ftohës: 5m; diferenca e nivelit: 0m
Aksesore Standarde FTXM71A2V1B                       1